LG G6 vs LG G5
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (7.1) | Android (7.0, 6.0) | |
Dimensions | 5.86 x 2.83 x 0.31 inches (148.9 x 71.9 x 7.9 mm) | 5.88 x 2.91 x 0.29 inches (149.4 x 73.9 x 7.3 mm) | |
Weight | the average is 5.3 oz (153 g) | 5.75 oz (163 g)the average is 5.3 oz (153 g) | 5.61 oz (159 g)|
Materials | Main body: Glass; Accents: Aluminum | Main body: Metal | |
Features | Fingerprint (touch) | Fingerprint (touch) | |
Rugged | Water, Dust resistant | ||
IP certified | IP 68 | ||
Colors | Black, Silver, White | Gold, Gray, Silver, Pink |
DISPLAY | |||
---|---|---|---|
Physical size | 5.7 inches | 5.3 inches | |
Resolution | 1440 x 2880 pixels | 1440 x 2560 pixels | |
Pixel density
| 561 ppi | 554 ppi | |
Technology
| IPS LCD | IPS LCD | |
Screen-to-body ratio | 79.47 % | 70.15 % | |
Features | HDR, Scratch-resistant glass (Corning Gorilla Glass 3), Light sensor, Proximity sensor | Light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 16 megapixels | |
Flash | Dual LED | LED | |
Aperture size | F1.8 | F1.8 | |
Focal length (35mm equivalent) | 29 mm | ||
Camera sensor size | 1/3.06" | 1/2.6" | |
Pixel size | 1.12 μm | 1.12 μm | |
Hardware Features | Dual-camera (13-megapixel, 125-degree viewing angle, F2.4 aperture), Optical image stabilization, Autofocus, CMOS image sensor | Dual-camera (8-megapixel, 135-degree viewing angle, F2.4 aperture), Optical image stabilization, Autofocus (Laser) | |
Software Features | Manual focus, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | Manual focus, Face detection, Voice activation, Self-timer, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets, Shutter speed control | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) | 3840x2160 (4K), 1920x1080 (1080p HD), 1280x720 (720p HD) | |
Features | Time-lapse video, Video calling, Video sharing | High Dynamic Range mode (HDR), Time-lapse video, Video calling, Video sharing | |
Front-facing camera | 5 megapixels | 8 megapixels | |
Features | Wide Angle |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 821 MSM8996 Pro | Qualcomm Snapdragon 820 8996 | |
Processor
| Quad-core, 2350 MHz, Kryo, 64-bit | Quad-core, 2200 MHz, Kryo, 64-bit | |
Graphics processor | Adreno 530 | Adreno 530 | |
System memory
| 4 GB RAM | 4 GB RAM | |
Built-in storage | 32 GB | 32 GB | |
Maximum User Storage | 23 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 2000 GB | microSD, microSDHC, microSDXC up to 2000 GB |
BATTERY | |||
---|---|---|---|
Capacity | 3300 mAh | 2800 mAh | |
Type | Not user replaceable, Li - Polymer | User replaceable, Li - Ion | |
Wireless charging | Built-in | ||
Talk time | the average is 23 h (1370 min) | 20.00 hours||
Stand-by time | the average is 19 days (446 h) | 15.8 days (380 hours)
MULTIMEDIA | |||
---|---|---|---|
Mirroring | Wireless screen share | DLNA, Wireless screen share, SlimPort | |
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback, Dolby Digital Plus | |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
CELLULAR | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | ||
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28 | ||
LTE (TDD) | Bands 38, 40 | ||
Data | LTE-A, HSPA | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Nano SIM | Yes | Yes |
PHONE FEATURES | |||
---|---|---|---|
Sensors | Accelerometer | Accelerometer, Compass | |
Notifications | Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.2 | 4.2 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | ||
USB | USB 2.0 | Yes | |
Connector | USB Type-C (reversible) | USB Type-C (reversible) | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
Positioning
| GPS, A-GPS | GPS, A-GPS | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 26 Feb 2017 | 21 Feb 2016 |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | € 750 |
Comments
Post a Comment