Huawei P10 vs Huawei P10 Plus
![]() |
Huawei P10 vs Huawei P10 Plus |
| DESIGN: | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (7.0), Emotion UI | Android (7.0), Emotion UI | |
| Dimensions | 5.72 x 2.73 x 0.27 inches (145.3 x 69.3 x 6.98 mm) | 6.04 x 2.92 x 0.27 inches (153.5 x 74.2 x 6.98) | |
| Weight | 5.11 oz (145 g) the average is 5.3 oz (153 g) | 5.82 oz (165 g) the average is 5.3 oz (153 g) | |
| Materials | Main body: Aluminum | Main body: Aluminum | |
| Features | Fingerprint (touch) | Fingerprint (touch) | |
| Colors | Black, Gold, Silver, Pink, Green, Blue, White | Black, Gold, Silver, Pink, Green, Blue |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.1 inches | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | |
Pixel density
| 432 ppi | 534 ppi | |
Technology
| IPS LCD | IPS LCD | |
| Screen-to-body ratio | 71.17 % | 73.29 % | |
| Features | Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor |
| CAMERA | |||
|---|---|---|---|
| Camera | 12 megapixels | 12 megapixels | |
| Flash | Dual LED | Dual LED | |
| Aperture size | F2.2 | F1.8 | |
| Hardware Features | Dual-camera (20-megapixel), Optical image stabilization, Autofocus (Phase detection, Laser) | Dual-camera (20-megapixel), Optical image stabilization, Autofocus (Phase detection, Laser) | |
| Software Features | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Digital zoom, Geo tagging | |
| Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets, Shutter speed control | |
| Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Macro mode, Effects | |
| Camcorder | 3840x2160 (4K) | 3840x2160 (4K) | |
| Features | Video calling, Video sharing | Video calling, Video sharing | |
| Front-facing camera | 8 megapixels | 8 megapixels | |
| Features | Autofocus |
| HARDWARE | |||
|---|---|---|---|
System chip
| HiSilicon Kirin 960 | HiSilicon Kirin 960 | |
Processor
| Octa-core, 2400 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit | Octa-core, 2300 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit | |
| Graphics processor | Mali-G71 MP8 | Mali-G71 MP8 | |
System memory
| 4 GB RAM | 6 GB RAM | |
| Built-in storage | 64 GB | 128 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 256 GB | microSD, microSDHC, microSDXC up to 256 GB |
| BATTERY | |||
|---|---|---|---|
| Capacity | 3200 mAh | 3750 mAh | |
| Type | Not user replaceable | Not user replaceable |
| MULTIMEDIA | |||
|---|---|---|---|
| Mirroring | DLNA, Wireless screen share | Wireless screen share | |
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| CELLULAR | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 800, 850, 900, 1700/2100, 1900, 2100 MHz | |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29 | Bands 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29 | |
| LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | |
| Data | LTE-A, HSPA | LTE-A, HSPA | |
| Nano SIM | Yes | Yes | |
| Multiple SIM cards | 2 slots, Yes | 2 slots, Yes |
| PHONE FEATURES | |||
|---|---|---|---|
| Sensors | Accelerometer, Gyroscope, Compass, Hall | Accelerometer, Gyroscope, Compass, Hall | |
| Notifications | Haptic feedback | Haptic feedback | |
| Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.2 | 4.2 | |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | USB Type-C (reversible) | USB Type-C (reversible) | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Positioning
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou | |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
| Other | NFC, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 26 Feb 2017 | 26 Feb 2017 | |
Scheduled release
| 05 Apr 2017 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| MSRP price | € 649 | € 799 |


Comments
Post a Comment