Samsung Galaxy S8+ vs Samsung Galaxy S7 edge
![]() |
Samsung Galaxy S8+ vs Samsung Galaxy S7 edge |
Samsung Galaxy S8+
Posted: 29 Mar 2017Market Status: Announced
Samsung Galaxy S7 edge
Market Status: ReleasedUS carrier availability:Available
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (7.0) | Android (7.0, 6.0) | |
Dimensions | 6.28 x 2.89 x 0.32 inches (159.5 x 73.4 x 8.1 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) | |
Weight | the average is 5.3 oz (153 g) | 6.10 oz (173 g)the average is 5.3 oz (153 g) | 5.54 oz (157 g)|
Materials | Main body: Glass; Accents: Aluminum | Main body: Glass; Accents: Aluminum | |
Features | Iris scanner, Fingerprint (touch) | Fingerprint (touch), Touch sensitive control keys | |
Rugged | Water, Dust resistant | Water, Dust resistant | |
IP certified | IP 68 | IP 68 | |
Colors | Black, Gold, Gray, Silver, Blue | Black, Gold, Silver, Pink, White |
DISPLAY | |||
---|---|---|---|
Physical size | 6.2 inches | 5.5 inches | |
Resolution | 1440 x 2960 pixels | 1440 x 2560 pixels | |
Pixel density
| 529 ppi | 534 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
Screen-to-body ratio | 83.32 % | 76.09 % | |
Features | HDR, Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 12 megapixels | 12 megapixels | |
Flash | LED | LED | |
Aperture size | F1.7 | F1.7 | |
Focal length (35mm equivalent) | 26 mm | 26 mm | |
Camera sensor size | 1/2.6" | 1/2.5" | |
Pixel size | 1.4 μm | 1.4 μm | |
Hardware Features | Optical image stabilization, Autofocus (Phase detection) | Optical image stabilization, Autofocus (Phase detection) | |
Software Features | Manual focus, Object tracking, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Frames, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
Camcorder | 3840x2160 (4K) (30 fps), 2560x1440 (QHD), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | |
Features | High Dynamic Range mode (HDR), Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | |
Front-facing camera | 8 megapixels | 5 megapixels | |
Features | Wide Angle, Autofocus, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 820 MSM8996 | |
Processor
| Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm | Quad-core, 2200 MHz, Kryo, 64-bit | |
Graphics processor | Adreno 540 | Adreno 530 | |
System memory
| 4 GB RAM | 4 GB RAM | |
Built-in storage | 64 GB | 32 GB | |
Maximum User Storage | 24.4 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 256 GB | microSD, microSDHC, microSDXC up to 200 GB |
BATTERY | |||
---|---|---|---|
Capacity | 3500 mAh | 3600 mAh | |
Type | Not user replaceable, Li - Ion | Not user replaceable, Li - Ion | |
Wireless charging | Built-in (Qi, Powermat) | Optional | |
Talk time | the average is 23 h (1394 min) | 34.00 hours||
Stand-by time | the average is 19 days (447 h) | 14.3 days (343 hours)||
Talk time (3G) | the average is 40 h (2386 min) | 27.00 hours||
Internet use | |||
3G | 13 hours | 12 hours | |
LTE | 15 hours | 15 hours | |
Wi-Fi | 15 hours | 16 hours | |
Music playback | 78.00 hours | 55.00 hours | |
Video playback | 18.00 hours | 18.00 hours |
MULTIMEDIA | |||
---|---|---|---|
Mirroring | Wireless screen share | Wireless screen share | |
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Additional microphone(s) | for Noise cancellation |
CELLULAR | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 | |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | |
Data | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSPA | |
Nano SIM | Yes | Yes | |
HD Voice | Yes | Yes | |
VoLTE | Yes |
PHONE FEATURES | |||
---|---|---|---|
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Hall, Barometer | |
Notifications | Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Hearing aid compatibility | M3, T3 | M4, T3 | |
Other features | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 5.0 | 4.2 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band, e | |
Mobile hotspot | Yes | Yes | |
USB | Yes | USB 2.0 | |
Connector | USB Type-C (reversible) | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | |
Mobile Payment | Samsung Pay | Samsung Pay | |
Positioning
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 29 Mar 2017 | 21 Feb 2016 | |
Scheduled release
| 21 Apr 2017 |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | $ 799 |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 12 Feb 2016 | ||
FCC ID value: A3LSMG935F link | |||
FCC measured SAR
| |||
Head | 0.27 W/kg | ||
Body | 0.66 W/kg | ||
Product Specific Use | 0.96 W/kg | ||
Simultaneous Transmission | 1.59 W/kg |
Comments
Post a Comment