Samsung Galaxy S8+ VS Iphone 7 Plus
DESIGN | | | |
Device type | Smart phone | Smart phone | |
OS | iOS (10.x) | Android (7.0) | |
Dimensions | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | 6.28 x 2.89 x 0.32 inches (159.5 x 73.4 x 8.1 mm) | |
Weight | 6.63 oz (188 g) the average is 5.3 oz (153 g) | 6.10 oz (173 g) the average is 5.3 oz (153 g) | |
Materials | Main body: Aluminum | Main body: Glass; Accents: Aluminum | |
Features | Fingerprint (touch) | Iris scanner, Fingerprint (touch) | |
Rugged | Water, Dust resistant | Water, Dust resistant | |
IP certified | IP 67 | IP 68 | |
Colors | Black, Gold, Silver, Pink, Red | Black, Gold, Gray, Silver, Blue | |
DISPLAY | | | |
Physical size | 5.5 inches | 6.2 inches | |
Resolution | 1080 x 1920 pixels | 1440 x 2960 pixels | |
Pixel density
| 401 ppi | 529 ppi | |
Technology
| IPS LCD | Super AMOLED | |
Screen-to-body ratio | 67.58 % | 83.32 % | |
Peak brightness | 625 cd/m2 (nit) | | |
Features | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Light sensor, Proximity sensor | HDR, Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor | |
CAMERA | | | |
Camera | 12 megapixels | 12 megapixels | |
Flash | Quad LED | LED | |
Aperture size | F1.8 | F1.7 | |
Focal length (35mm equivalent) | 28 mm | 26 mm | |
Camera sensor size | 1/3" | 1/2.6" | |
Pixel size | 1.22 μm | 1.4 μm | |
Optical zoom | 2.0 x | | |
Hardware Features | Dual-camera (12-megapixel, F2.8 aperture), Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Optical image stabilization, Autofocus (Phase detection) | |
Software Features | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Manual focus, Object tracking, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | |
Settings | Exposure compensation | Exposure compensation, ISO control, White balance presets, Shutter speed control | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | Burst mode, High Dynamic Range mode (HDR), Panorama, Frames, Effects | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 2560x1440 (QHD), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | High Dynamic Range mode (HDR), Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing | |
Front-facing camera | 7 megapixels | 8 megapixels | |
Features | High Dynamic Range mode (HDR) | Wide Angle, Autofocus, High Dynamic Range mode (HDR) | |
HARDWARE | | | |
System chip
| Apple A10 Fusion | Qualcomm Snapdragon 835 MSM8998 | |
Processor
| Quad-core, 2340 MHz, 64-bit | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm | |
Graphics processor | Yes | Adreno 540 | |
System memory
| 3 GB RAM | 4 GB RAM | |
Built-in storage | 256 GB | 64 GB | |
Storage expansion | | microSD, microSDHC, microSDXC up to 256 GB | |
BATTERY | | | |
Capacity | 2900 mAh | 3500 mAh | |
Type | Not user replaceable, Li - Ion | Not user replaceable, Li - Ion | |
Wireless charging | | Built-in (Qi, Powermat) | |
Talk time | | 34.00 hours the average is 23 h (1394 min) | |
Stand-by time | | 14.3 days (343 hours) the average is 19 days (447 h) | |
Talk time (3G) | 21.00 hours the average is 40 h (2386 min) | | |
Stand-by time (3G) | 16.0 days (384 hours) the average is 24 days (566 h) | | |
Internet use | | | |
3G | 13 hours | 13 hours | |
LTE | 13 hours | 15 hours | |
Wi-Fi | 15 hours | 15 hours | |
Music playback | 60.00 hours | 78.00 hours | |
Video playback | 12.00 hours | 18.00 hours | |
specifications continue after the ad
MULTIMEDIA | | | |
Mirroring | | Wireless screen share | |
Music player | | | |
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker | |
Additional microphone(s) | | for Noise cancellation | |
CELLULAR | | | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900 MHz | 850, 900, 1900, 2100 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 | |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | |
Data | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | |
Nano SIM | | Yes | |
HD Voice | | Yes | |
VoLTE | Yes | | |
PHONE FEATURES | | | |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall, Barometer | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback | |
Hearing aid compatibility | | M3, T3 | |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
CONNECTIVITY | | | |
Bluetooth | 4.2 | 5.0 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | Yes | |
USB | Yes | Yes | |
Connector | Proprietary | USB Type-C (reversible) | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Mobile Payment | Apple Pay | Samsung Pay | |
Positioning
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | |
AVAILABILITY | | | |
Officially announced | 07 Sep 2016 | 29 Mar 2017 | |
Scheduled release
| | 21 Apr 2017 | |
SHOPPING INFORMATION | | | |
MSRP price | $ 969 | | |
REGULATORY APPROVAL | | | |
FCC approval
| | | |
Date approved | 07 Sep 2016 | | |
| FCC ID value: BCG-E3087A link | | |
FCC measured SAR
| | | |
Head | 1.09 W/kg | | |
Body | 1.10 W/kg | | |
Product Specific Use | 1.13 W/kg | | |
Simultaneous Transmission | 1.52 W/kg | | |
|
Comments
Post a Comment